As the year wraps up, we start to tally all sorts of numbers and impacts but one of our favorite celebrations are the top fundraisers! These folks didn’t just hit their minimum, they kept going and were the raised the most funds at the race they ran.
Race name | Top Fundraiser |
Antelope Canyon Ultras | Travis Soares |
Bryce Canyon Ultras & 30K | Kaitlin Musser |
Cocodona 250 Charity Bib (Arizona) | Kaitlyn Dobberfuhl |
Four Corners Quad Keyah | Peter Stein |
Glacier Half Marathon | Peter Sheldon |
Grand Circle Trailfest | Meghan Beierschmitt |
Grand Teton & Yellowstone Half Marathons & 5Ks | Annika Wells |
Great Smoky Mountains Half Marathon & 5K | Amanda Harwood |
Hatcher Pass 50 Mile, Marathon and Relay | Hannah Petrich |
Iron Horse Half Marathon | Russell Belden |
Javelina Jundred Charity Bibs | Kevin Kohorst |
Joshua Tree Half Marathon | Karen Baltz Gibbs |
Lake Powell Half Marathon | Ryne Tobar |
Lake Sammamish Half Marathon | Jill Ramsey Hayes |
Lake Washington Half Marathon | Molly Kehoe |
Monument Valley Veterans | Michele Hart |
Mount Rainier Half Marathon & 5K | Anna Higgins |
Orca Half Marathon | Karen Pratt |
Rocky Mountain Half Marathon & 5K | Bryce Johnston |
Shenandoah Half Marathon | Lorra Hargis |
Yosemite Half Marathon | Erik Liederbach |
Zion Half Marathon | Dora Muratovic |
Zion Ultras & Trail Half Marathon | Devon Byrne |
We also want to give a shoutout to two additional fundraisers who went after some unique goals and raised a substantial amount while doing so.
Ranger Kielak, who raised over $8,000 for three charities while walking across the United States. This endeavor was supported through the beta version of the Wander Project Adventure program. As we’ve become more engrained in the ultra-running community we have heard requests to help with fundraising for self-directed adventures such as FKT’s and multi-day walks.Â
Malcolm Konik, the first ever Wander Project Triple Crown, raised $6,000 while completing three 100-mile races in three months earlier this year.